←Back to overview
Businesses · Halewood
Businesses in Halewood
608 active companies registered locally, about 30 per 1,000 residents.
Active companies
608
Per 1,000 residents
30
New in 12 months
89
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 99 | 16% |
| Real estate | 75 | 12% |
| Professional services | 61 | 10% |
| Admin & support | 59 | 10% |
| Healthcare | 53 | 9% |
| Retail & wholesale | 49 | 8% |
| Tech & media | 36 | 6% |
| Hospitality | 33 | 5% |
| Manufacturing | 25 | 4% |
| Other services | 25 | 4% |
| Transport & storage | 24 | 4% |
| Education | 22 | 4% |
| Arts & leisure | 17 | 3% |
| Finance | 11 | 2% |
| Agriculture | 4 | 1% |
| Households & property management | 4 | 1% |
| Dormant companies | 4 | 1% |
| Water & waste | 3 | 0% |
| Public administration | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.