←Back to overview
Crime · Halewood
Reported crime in Halewood
1,605 incidents logged with the police in the past 12 months, around 77 per 1,000 residents.
Total incidents
1,605
Rate / 1,000
77
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 654 | 41% |
| Anti social behaviour | 251 | 16% |
| Criminal damage and arson | 180 | 11% |
| Public order | 152 | 9% |
| Drugs | 110 | 7% |
| Other theft | 69 | 4% |
| Shoplifting | 55 | 3% |
| Vehicle crime | 37 | 2% |
| Other crime | 35 | 2% |
| Burglary | 27 | 2% |
| Robbery | 15 | 1% |
| Possession of weapons | 12 | 1% |
| Bicycle theft | 6 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 56 | 65 | 45 | 50 | 55 | 51 | 59 | 52 | 51 | 56 | 46 | 68 | 654 |
| Anti social behaviour | 25 | 17 | 19 | 24 | 20 | 15 | 15 | 23 | 18 | 17 | 32 | 26 | 251 |
| Criminal damage and arson | 16 | 19 | 12 | 24 | 19 | 22 | 11 | 9 | 4 | 9 | 11 | 24 | 180 |
| Public order | 16 | 18 | 13 | 16 | 16 | 8 | 8 | 8 | 16 | 9 | 12 | 12 | 152 |
| Drugs | 6 | 16 | 13 | 7 | 18 | 12 | 2 | 5 | 6 | 5 | 11 | 9 | 110 |
| Other theft | 7 | 7 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 69 |
| Shoplifting | 7 | 1 | 3 | 4 | 5 | 2 | 9 | 4 | 5 | 5 | 5 | 5 | 55 |
| Vehicle crime | 5 | 1 | 2 | 4 | 1 | 6 | 3 | 3 | 6 | 3 | 3 | 37 | |
| Other crime | 2 | 6 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 5 | 35 | ||
| Burglary | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 27 | |
| Robbery | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | |||
| Possession of weapons | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 12 | ||||
| Bicycle theft | 3 | 1 | 1 | 1 | 6 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 143 | 154 | 123 | 145 | 150 | 123 | 124 | 116 | 112 | 120 | 133 | 162 | 1605 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Halewood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,751.