←Back to overview
Property · Halewood
Property sales in Halewood
217 residential transactions recorded in the past 12 months.
Median price
£220,000
Sales (12m)
217
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halewood
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 55 | £210,000 |
| Terraced | 32 | £180,000 |
| Detached | 28 | £290,000 |
| Flat/Maisonette | 5 | £87,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Barncroft Road, Liverpool | L26 9TW | Terraced | Freehold | £235,000 |
| 08 Jun 2026 | Redpoll Grove, Liverpool | L26 7XZ | Detached | Freehold | £460,000 |
| 04 Jun 2026 | Carlyon Way, Liverpool | L26 7YB | Semi-detached | Freehold | £195,000 |
| 04 Jun 2026 | Harlyn Close, Liverpool | L26 1UL | Terraced | Freehold | £200,000 |
| 28 May 2026 | Le Norreys Road, Liverpool | L26 0BE | Semi-detached | Freehold | £207,755 |
| 28 May 2026 | Beechfield Close, Liverpool | L26 1YQ | Terraced | Freehold | £175,000 |
| 22 May 2026 | Totnes Avenue, Liverpool | L26 7AD | Semi-detached | Freehold | £220,000 |
| 22 May 2026 | Higher Road, Liverpool | L26 9UE | Semi-detached | Leasehold | £310,000 |
| 15 May 2026 | Rawlinson Crescent, Liverpool | L26 2XE | Semi-detached | Freehold | £340,000 |
| 14 May 2026 | Lower Close, Liverpool | L26 2XD | Terraced | Freehold | £220,000 |
| 14 May 2026 | Rutland Avenue, Halewood | L26 0TL | Semi-detached | Freehold | £205,000 |
| 11 May 2026 | Charlton Court, Woolton | L25 0QJ | Flat/Maisonette | Leasehold | £87,000 |
| 01 May 2026 | Mackets Lane, Liverpool | L25 9NH | Semi-detached | Freehold | £220,000 |
| 30 Apr 2026 | Woodend, Halewood | L26 6BS | Detached | Leasehold | £390,000 |
| 27 Apr 2026 | Weston Grove, Halewood | L26 9YP | Detached | Freehold | £300,000 |
| 23 Apr 2026 | Merrivale Road, Liverpool | L25 5NA | Semi-detached | Freehold | £140,000 |
| 17 Apr 2026 | Foxglove Avenue, Liverpool | L26 7AN | Semi-detached | Freehold | £267,500 |
| 17 Apr 2026 | Heron Court, Liverpool | L26 7WX | Detached | Freehold | £295,000 |
| 10 Apr 2026 | Lapwing Court, Liverpool | L26 7WH | Semi-detached | Freehold | £208,000 |
| 02 Apr 2026 | Palmerston Drive, Hunts Cross | L25 9GD | Semi-detached | Leasehold | £210,000 |
| 31 Mar 2026 | Charlton Court, Woolton | L25 0QJ | Flat/Maisonette | Leasehold | £73,000 |
| 30 Mar 2026 | St Ives Way, Liverpool | L26 7YW | Detached | Freehold | £215,000 |
| 27 Mar 2026 | Heron Court, Liverpool | L26 7WX | Detached | Freehold | £285,000 |
| 23 Mar 2026 | Turnstone Drive, Liverpool | L26 7WP | Semi-detached | Freehold | £195,000 |
| 16 Mar 2026 | Torcross Way, Halewood | L26 7YU | Semi-detached | Freehold | £193,000 |
| 16 Mar 2026 | Torrington Drive, Liverpool | L26 1TP | Terraced | Freehold | £127,000 |
| 12 Mar 2026 | Weston Grove, Halewood | L26 9YP | Detached | Freehold | £220,000 |
| 11 Mar 2026 | Broom Way, Liverpool | L26 1XN | Semi-detached | Freehold | £77,000 |
| 09 Mar 2026 | Yarcombe Close, Liverpool | L26 7AE | Semi-detached | Freehold | £230,000 |
| 06 Mar 2026 | Hornbeam Road, Halewood | L26 9TB | Terraced | Freehold | £175,000 |
| 03 Mar 2026 | Baileys Lane, Halewood | L26 0TY | Detached | Freehold | £272,000 |
| 27 Feb 2026 | Stirling Lane, Hunts Cross | L25 9GF | Semi-detached | Leasehold | £190,000 |
| 27 Feb 2026 | Blakeacre Road, Liverpool | L26 9UY | Terraced | Freehold | £180,000 |
| 20 Feb 2026 | Kingham Close, Liverpool | L25 5ND | Terraced | Freehold | £100,000 |
| 20 Feb 2026 | Kilmory Avenue, Liverpool | L25 9SA | Semi-detached | Freehold | £240,000 |
| 20 Feb 2026 | Baileys Lane, Halewood | L26 0TY | Semi-detached | Freehold | £250,000 |
| 16 Feb 2026 | Antons Court, Liverpool | L26 9WA | Semi-detached | Freehold | £140,000 |
| 13 Feb 2026 | Brooke Way, Halewood | L26 0AF | Semi-detached | Freehold | £285,000 |
| 13 Feb 2026 | Newton Way, Halewood | L26 6AQ | Detached | Freehold | £477,000 |
| 12 Feb 2026 | Stanford Crescent, Halewood | L25 9PN | Terraced | Freehold | £190,000 |
| 06 Feb 2026 | Baileys Lane, Halewood | L26 0TY | Semi-detached | Freehold | £315,000 |
| 06 Feb 2026 | Heron Court, Liverpool | L26 7WX | Detached | Freehold | £230,000 |
| 05 Feb 2026 | Arncliffe Road, Liverpool | L25 9QE | Terraced | Freehold | £190,000 |
| 30 Jan 2026 | Trispen Close, Liverpool | L26 7YP | Semi-detached | Freehold | £185,000 |
| 30 Jan 2026 | Wood Road, Liverpool | L26 1UZ | Detached | Freehold | £300,000 |
| 30 Jan 2026 | Stanford Crescent, Halewood | L25 9PN | Terraced | Freehold | £188,000 |
| 30 Jan 2026 | Palmerston Drive, Hunts Cross | L25 9GD | Detached | Leasehold | £224,500 |
| 30 Jan 2026 | Westbury Close, Woolton | L25 9GE | Semi-detached | Leasehold | £173,500 |
| 30 Jan 2026 | Church Road, Halewood | L26 6LB | Semi-detached | Freehold | £300,000 |
| 29 Jan 2026 | Stanford Crescent, Halewood | L25 9PL | Terraced | Freehold | £190,000 |
| 29 Jan 2026 | Frome Way, Liverpool | L25 9PP | Terraced | Freehold | £175,000 |
| 29 Jan 2026 | Arncliffe Road, Liverpool | L25 9QD | Terraced | Freehold | £175,000 |
| 29 Jan 2026 | Camberley Drive, Liverpool | L25 9PT | Terraced | Freehold | £230,000 |
| 26 Jan 2026 | Roseheath Drive, Liverpool | L26 9UH | Terraced | Freehold | £172,000 |
| 23 Jan 2026 | Elwyn Drive, Liverpool | L26 0UY | Semi-detached | Freehold | £319,000 |
| 23 Jan 2026 | Crantock Close, Halewood | L26 0XG | Semi-detached | Freehold | £210,000 |
| 22 Jan 2026 | Stirling Lane, Hunts Cross | L25 9GF | Detached | Leasehold | £290,000 |
| 16 Jan 2026 | Fields Avenue, Halewood | L26 0AG | Semi-detached | Freehold | £255,000 |
| 16 Jan 2026 | Beechwood Avenue, Liverpool | L26 1XA | Semi-detached | Freehold | £250,000 |
| 16 Jan 2026 | Wood Road, Liverpool | L26 0UL | Semi-detached | Freehold | £125,000 |
| 16 Jan 2026 | Merrivale Road, Liverpool | L25 5NA | Semi-detached | Freehold | £197,000 |
| 09 Jan 2026 | Arncliffe Road, Liverpool | L25 9PB | Terraced | Freehold | £220,000 |
| 09 Jan 2026 | Thomas Crescent, Halewood | L26 6AE | Detached | Freehold | £320,000 |
| 09 Jan 2026 | Rainbow Drive, Halewood | L26 7AG | Terraced | Freehold | £161,000 |
| 09 Jan 2026 | Oakwood Road, Liverpool | L26 1XD | Semi-detached | Freehold | £230,000 |
| 09 Jan 2026 | Hazelwood Grove, Liverpool | L26 7XF | Detached | Freehold | £400,000 |
| 19 Dec 2025 | Ruscar Close, Liverpool | L26 7ZG | Detached | Freehold | £405,000 |
| 19 Dec 2025 | Thomas Crescent, Halewood | L26 6AE | Detached | Freehold | £325,000 |
| 19 Dec 2025 | Lower Close, Liverpool | L26 2XD | Flat/Maisonette | Freehold | £180,000 |
| 19 Dec 2025 | Whimbrel Park, Liverpool | L26 7WS | Detached | Leasehold | £269,950 |
| 19 Dec 2025 | Openfields Close, Liverpool | L26 7ZH | Detached | Freehold | £370,000 |
| 19 Dec 2025 | Honey Hall Road, Liverpool | L26 1TQ | Terraced | Freehold | £100,000 |
| 19 Dec 2025 | Yelverton Close, Liverpool | L26 7YN | Semi-detached | Freehold | £195,000 |
| 19 Dec 2025 | Ravenfield Close, Liverpool | L26 7AQ | Terraced | Freehold | £100,000 |
| 18 Dec 2025 | Mackets Lane, Liverpool | L25 9NH | Detached | Freehold | £84,000 |
| 18 Dec 2025 | St Ives Way, Liverpool | L26 7YW | Semi-detached | Freehold | £197,000 |
| 18 Dec 2025 | Heron Court, Liverpool | L26 7WX | Detached | Freehold | £280,000 |
| 18 Dec 2025 | Foxleigh, Liverpool | L26 7ZT | Semi-detached | Freehold | £235,000 |
| 15 Dec 2025 | Birchen Road, Liverpool | L26 9TL | Terraced | Freehold | £265,000 |
| 12 Dec 2025 | Boundary Drive, Hunts Cross | L25 0QB | Semi-detached | Leasehold | £245,000 |
| 12 Dec 2025 | Charlton Court, Woolton | L25 0QJ | Flat/Maisonette | Leasehold | £100,000 |
| 12 Dec 2025 | Fernwood Drive, Liverpool | L26 7ZB | Detached | Freehold | £280,000 |
| 10 Dec 2025 | Kempsell Walk, Liverpool | L26 9XY | Terraced | Freehold | £135,000 |
| 09 Dec 2025 | Ridgate Way, Halewood | L26 0AY | Semi-detached | Freehold | £222,611 |
| 08 Dec 2025 | Honey Hall Road, Liverpool | L26 1TQ | Terraced | Freehold | £125,000 |
| 05 Dec 2025 | Broom Way, Liverpool | L26 1XN | Semi-detached | Freehold | £195,000 |
| 05 Dec 2025 | Harlyn Close, Liverpool | L26 1UL | Terraced | Freehold | £270,000 |
| 05 Dec 2025 | Sudbury Close, Liverpool | L25 9SD | Semi-detached | Freehold | £245,000 |
| 04 Dec 2025 | Leathers Lane, Liverpool | L26 0TR | Terraced | Freehold | £212,500 |
| 03 Dec 2025 | Stanford Crescent, Halewood | L25 9PL | Terraced | Freehold | £180,000 |
| 03 Dec 2025 | Mackets Lane, Liverpool | L25 0LL | Semi-detached | Freehold | £215,000 |
| 02 Dec 2025 | Elmswood Avenue, Liverpool | L25 0QP | Semi-detached | Leasehold | £235,000 |
| 28 Nov 2025 | Helston Avenue, Liverpool | L26 7YQ | Detached | Freehold | £270,000 |
| 28 Nov 2025 | Hertford Close, Liverpool | L26 1XY | Semi-detached | Freehold | £191,000 |
| 26 Nov 2025 | Baileys Lane, Halewood | L26 2XB | Detached | Freehold | £190,000 |
| 21 Nov 2025 | Stapeley Gardens, Halewood | L26 9YG | Detached | Leasehold | £272,500 |
| 21 Nov 2025 | Palmerston Drive, Hunts Cross | L25 9GD | Semi-detached | Freehold | £161,000 |
| 21 Nov 2025 | Kempsell Walk, Liverpool | L26 9XY | Terraced | Freehold | £114,600 |
| 21 Nov 2025 | Ashton Close, Liverpool | L25 9AB | Terraced | Leasehold | £212,000 |
| 17 Nov 2025 | Higher Road, Liverpool | L26 9UE | Semi-detached | Leasehold | £220,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Halewood. Crown copyright.